ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest KENT vs WORlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time KENT vs WOR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our KENT: 59/10 (14.1) | WOR vs KENT Scorecard, 72nd Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the KENT vs WOR scorecard today, Featuring live updates on each ball bowled. Get the latest Kent vs Worcestershire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Kent vs Worcestershire delivers a comprehensive view of the match.
For the most up-to-date Kent vs Worcestershire scorecard live and all KENT vs WOR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the KENT vs WOR match scorecard, updated after every ball. You can check out live match analysis, detailed KENT vs WOR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Kent vs Worcestershire match scorecard is your one-stop source for all the live match info and updates you need.
142/7
(20.0)59/10
(14.1)| BATTER | R | B | 4S | 6S | SR |
Finch bowled b Tom Taylor | 6 | 8 | 0 | 0 | 75.01 |
Drummond c Matthew Waite b Ben Allison | 2 | 6 | 0 | 0 | 33.33 |
Crawley c Gareth Roderick b Usama Mir | 13 | 14 | 2 | 0 | 92.86 |
Billings(C)(wk) bowled b Ben Allison | 0 | 2 | 0 | 0 | 0.01 |
Denly lbw b Sikandar Raza | 10 | 11 | 1 | 0 | 90.91 |
Thomas Rogers c Kashif Ali b Sikandar Raza | 0 | 3 | 0 | 0 | 0.01 |
Benjamin lbw b Usama Mir | 6 | 9 | 1 | 0 | 66.67 |
Lintott runout [T] Matthew Waite [H] Gareth Roderick | 1 | 7 | 0 | 0 | 14.29 |
Stewart c Henry Cullen b Brett D Oliveira | 9 | 12 | 1 | 0 | 75.01 |
Keith Dudgeon runout Tom Taylor | 4 | 11 | 0 | 0 | 36.36 |
Milnes not out | 2 | 2 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Taylor | 3.0 | 0 | 18 | 1 | 6.00 |
Waite | 1.0 | 0 | 5 | 0 | 5.00 |
Allison | 2.0 | 0 | 9 | 2 | 4.50 |
Sikandar Raza | 3.0 | 0 | 8 | 2 | 2.67 |
Usama Mir | 4.0 | 0 | 14 | 2 | 3.50 |
Brett D Oliveira | 1.1 | 0 | 4 | 1 | 3.43 |
| Fall Of Wickets | Score | Over |
| Harry Finch | 9/1 | 2.1 |
| Daniel Bell-Drummond | 16/2 | 3.1 |
| Sam Billings | 16/3 | 3.3 |
| Joe Denly | 35/4 | 6.4 |
| Zak Crawley | 35/5 | 7.1 |
| Thomas Rogers | 39/6 | 8.1 |
| Jake Lintott | 42/7 | 9.3 |
| Chris Benjamin | 51/8 | 11.3 |
| Grant Stewart | 54/9 | 12.2 |
| Keith Dudgeon | 59/10 | 14.1 |
| Player1 | Run | Player2 |
Harry Finch 6 (8) | 1st Wicket 9 (13) | Daniel Bell-Drummond 2 (5) |
Zak Crawley 6 (5) | 2nd Wicket 7 (6) | Daniel Bell-Drummond 0 (1) |
Sam Billings 0 (2) | 3rd Wicket 0 (2) | Zak Crawley 0 (0) |
Joe Denly 10 (11) | 4th Wicket 19 (19) | Zak Crawley 7 (8) |
Thomas Rogers 0 (2) | 5th Wicket 0 (3) | Zak Crawley 0 (1) |
Chris Benjamin 4 (5) | 6th Wicket 4 (6) | Thomas Rogers 0 (1) |
Jake Lintott 1 (7) | 7th Wicket 3 (8) | Chris Benjamin 1 (1) |
Grant Stewart 8 (9) | 8th Wicket 9 (12) | Chris Benjamin 1 (3) |
Keith Dudgeon 1 (2) | 9th Wicket 3 (5) | Grant Stewart 1 (3) |
Matt Milnes 2 (2) | 10th Wicket 5 (11) | Keith Dudgeon 3 (9) |
Advertisement
View More

Sudharsan's Second Century Powers India A on Day 2
1 Hour ago

India vs England: Second T20I Set for Old Trafford Showdown
4 hours ago

Sooryavanshi Benched Again: Morkel Defends Delayed Debut
5 hours ago

England Names 16-Member Squad for ODI Series Against India
6 hours ago

PM Modi to Announce Historic First BBL Match in India
7 hours ago