ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest DER vs DURHlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time DER vs DURH live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DER: 160/6 (20.0) | DURH vs DER Scorecard, 93rd Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DER vs DURH scorecard today, Featuring live updates on each ball bowled. Get the latest Derbyshire vs Durham scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Derbyshire vs Durham delivers a comprehensive view of the match.
For the most up-to-date Derbyshire vs Durham scorecard live and all DER vs DURH live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DER vs DURH match scorecard, updated after every ball. You can check out live match analysis, detailed DER vs DURH live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Derbyshire vs Durham match scorecard is your one-stop source for all the live match info and updates you need.
165/7
(20.0)160/6
(20.0)| BATTER | R | B | 4S | 6S | SR |
Donald(C)(wk) c Callum Parkinson b Brydon Carse | 8 | 4 | 2 | 0 | 200.01 |
Andersson c Colin Ackermann b Brydon Carse | 44 | 37 | 4 | 1 | 118.92 |
Muhammed Naeem c Kasey Aldridge b Callum Parkinson | 1 | 4 | 0 | 0 | 25.01 |
Madsen c Ben McKinney b Nathan Sowter | 26 | 25 | 1 | 1 | 104.01 |
Montgomery c Alex Lees b Matthew Potts | 18 | 11 | 2 | 1 | 163.64 |
Came not out | 35 | 23 | 2 | 2 | 152.17 |
Whiteley c Oliver Robinson b Ben Raine | 22 | 17 | 1 | 1 | 129.41 |
Potts not out | 0 | 1 | 0 | 0 | 0.01 |
Jack Morley, Sufiyan Muqeem, Akif Javed
Advertisement
| Bowler | 0 | M | R | W | ER |
Carse | 4.0 | 0 | 28 | 2 | 7.00 |
Parkinson | 3.0 | 0 | 18 | 1 | 6.00 |
Matty Pots | 4.0 | 0 | 35 | 1 | 8.75 |
Raine | 4.0 | 0 | 29 | 1 | 7.25 |
Sowter | 4.0 | 0 | 33 | 1 | 8.25 |
Ackermann | 1.0 | 0 | 14 | 0 | 14.00 |
| Fall Of Wickets | Score | Over |
| Aneurin Donald | 8/1 | 0.4 |
| Yusuf Bin Naeem | 9/2 | 1.2 |
| Wayne Madsen | 80/3 | 10.5 |
| Martin Andersson | 82/4 | 11.4 |
| Matthew Montgomery | 104/5 | 14.3 |
| Ross Whiteley | 160/6 | 19.5 |
| Player1 | Run | Player2 |
Aneurin Donald 8 (4) | 1st Wicket 8 (4) | Martin Andersson 0 (0) |
Yusuf Bin Naeem 1 (4) | 2nd Wicket 1 (4) | Martin Andersson 0 (0) |
Wayne Madsen 26 (25) | 3rd Wicket 71 (57) | Martin Andersson 43 (34) |
Matthew Montgomery 1 (2) | 4th Wicket 2 (5) | Martin Andersson 1 (3) |
Harry Came 5 (8) | 5th Wicket 22 (17) | Matthew Montgomery 17 (9) |
Ross Whiteley 22 (17) | 6th Wicket 56 (32) | Harry Came 30 (15) |
Nick Potts 0 (1) | 7th Wicket 0 (1) | Harry Came 0 (0) |
Advertisement
View More

India Bundled Out for 285 Despite Fifties Against England
1 Hour ago

Harmanpreet Makes History at Lord's with Unique Tri-Format Fifty
4 hours ago

Harman Reaches 9000-Run Landmark in India's Innings
5 hours ago

Indian T20 Team Performance Review Confirmed by BCCI
6 hours ago

Sanju Samson Dropped from India T20I XI After Struggles
8 hours ago