India tour of Sri Lanka 2026
Advertisement
Delhi Premier League, 2026
| Team | M | W | L | T | NR | PT | NRR |
|---|---|---|---|---|---|---|---|
CDK | 8 | 7 | 1 | 0 | 0 | 14 | 1.625 |
PD | 9 | 5 | 3 | 0 | 1 | 11 | 0.545 |
ODW | 8 | 5 | 2 | 0 | 1 | 11 | 0.337 |
NDS | 8 | 4 | 3 | 0 | 1 | 9 | -0.31 |
SDS | 8 | 4 | 3 | 0 | 1 | 9 | -0.352 |
View More

Babar Azam Ruled Out of First Test Match Against England
a few seconds ago

England and Pakistan to Clash in First Test at Headingley
3 hours ago

Rishabh Pant Joins Elite Club with 100 Test Sixes Milestone
4 hours ago

Rishabh Pant Makes History in Tests for His Nation
5 hours ago

Devdutt Padikkal's DRS Call Saves KL Rahul at Galle Test
7 hours ago
Advertisement