CSA T20 Challenge , 2025


15 Oct 2025 - 28 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Services | 2 | 2 | 0 | 0 | 13 | 1.9 | |
2 | ![]() Haryana | 2 | 1 | 1 | 0 | 12 | 1.57 | |
3 | ![]() Bengal | 2 | 2 | 0 | 0 | 12 | 1.56 | |
4 | ![]() Goa | 2 | 1 | 0 | 0 | 10 | -0.36 | |
5 | ![]() Maharashtra | 2 | 1 | 0 | 0 | 9 | 1.96 | |
6 | ![]() Baroda | 2 | 1 | 0 | 0 | 9 | 0.4 | |
7 | ![]() Mumbai | 2 | 1 | 0 | 0 | 9 | 0.27 | |
8 | ![]() Vidarbha | 2 | 1 | 0 | 0 | 7 | 2.02 | |
9 | ![]() Jharkhand | 2 | 1 | 0 | 0 | 7 | 1.48 | |
10 | ![]() Jammu and Kashmir | 2 | 1 | 1 | 0 | 7 | 1.34 | |
11 | ![]() Madhya Pradesh | 2 | 0 | 0 | 0 | 6 | 2.02 | |
12 | ![]() Uttar Pradesh | 2 | 0 | 0 | 0 | 6 | 1.67 | |
13 | ![]() Delhi | 2 | 0 | 0 | 0 | 6 | 1.56 | |
14 | ![]() Hyderabad | 2 | 0 | 0 | 0 | 6 | 1.05 | |
15 | ![]() Rajasthan | 2 | 1 | 1 | 0 | 6 | 0.92 | |
16 | ![]() Andhra | 2 | 0 | 0 | 0 | 6 | -0.5 | |
17 | ![]() Himachal Pradesh | 2 | 0 | 0 | 0 | 4 | 0.97 | |
18 | ![]() Saurashtra | 2 | 0 | 0 | 0 | 4 | 0.92 | |
19 | ![]() Punjab | 2 | 0 | 0 | 0 | 4 | 0.67 | |
20 | ![]() Karnataka | 2 | 0 | 0 | 0 | 4 | 0.62 | |
21 | ![]() Puducherry | 2 | 0 | 0 | 0 | 4 | 0.47 | |
22 | ![]() Tamil Nadu | 2 | 0 | 1 | 0 | 3 | 0.86 | |
23 | ![]() Uttarakhand | 2 | 0 | 1 | 0 | 3 | 0.75 | |
24 | ![]() Kerala | 2 | 0 | 0 | 0 | 2 | 0.71 | |
25 | ![]() Railways | 2 | 0 | 1 | 0 | 1 | 0.87 | |
26 | ![]() Gujarat | 2 | 0 | 1 | 0 | 1 | 0.84 | |
27 | ![]() Assam | 2 | 0 | 1 | 0 | 1 | 0.74 | |
28 | ![]() Odisha | 2 | 0 | 1 | 0 | 1 | 0.47 | |
29 | ![]() Nagaland | 2 | 0 | 1 | 0 | 1 | 0.32 | |
30 | ![]() Chhattisgarh | 2 | 0 | 1 | 0 | 1 | -0.29 | |
31 | ![]() Chandigarh | 2 | 0 | 2 | 0 | 0 | 0.51 | |
32 | ![]() Tripura | 2 | 1 | 1 | 0 | 0 | 0.5 |
Advertisement