Indian Premier League, 2026


26 Mar 2026 - 03 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Karachi Kings | 3 | 3 | 0 | 0 | 6 | 0.49 | |
2 | ![]() Multan Sultans | 2 | 2 | 0 | 0 | 4 | 0.87 | |
3 | ![]() Peshawar Zalmi | 2 | 1 | 0 | 1 | 3 | 0.67 | |
4 | ![]() Islamabad United | 3 | 1 | 1 | 1 | 3 | 0.13 | |
5 | ![]() Lahore Qalandars | 2 | 1 | 1 | 0 | 2 | 1.57 | |
6 | ![]() Quetta Gladiators | 3 | 1 | 2 | 0 | 2 | 0.09 | |
7 | ![]() Rawalpindi | 2 | 0 | 2 | 0 | 0 | -0.56 | |
8 | ![]() Hyderabad Houston Kingsmen | 3 | 0 | 3 | 0 | 0 | -2.08 |
Advertisement