Indian Premier League, 2026


07 Mar 2026 - 18 Mar 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() ABRQ | 4 | 3 | 1 | 0 | 6 | 1.596 | |
2 | ![]() KWQ | 4 | 2 | 0 | 2 | 6 | 1.586 | |
3 | ![]() SKRQ | 4 | 3 | 1 | 0 | 6 | 1.294 | |
4 | ![]() LWQ | 4 | 2 | 1 | 1 | 5 | 0.674 | |
5 | ![]() MRE | 4 | 2 | 2 | 0 | 4 | 0.907 | |
6 | ![]() FBRE | 4 | 2 | 2 | 0 | 4 | 0.075 | |
7 | ![]() KBE | 4 | 2 | 2 | 0 | 4 | -0.126 | |
8 | ![]() BPRE | 4 | 1 | 2 | 1 | 3 | -0.541 | |
9 | ![]() PWRE | 4 | 0 | 2 | 2 | 2 | -1.085 | |
10 | ![]() LBE | 4 | 0 | 4 | 0 | 0 | -3.638 |
Advertisement