Indian Premier League, 2026


28 Mar 2026 - 31 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Royal Challengers Bengaluru | 13 | 9 | 4 | 0 | 18 | 1.06 | |
2 | ![]() Gujarat Titans | 13 | 8 | 5 | 0 | 16 | 0.4 | |
3 | ![]() Sunrisers Hyderabad | 13 | 8 | 5 | 0 | 16 | 0.35 | |
4 | ![]() Punjab Kings | 13 | 6 | 6 | 1 | 13 | 0.23 | |
5 | ![]() Rajasthan Royals | 12 | 6 | 6 | 0 | 12 | 0.03 | |
6 | ![]() Chennai Super Kings | 13 | 6 | 7 | 0 | 12 | -0.02 | |
7 | ![]() Delhi Capitals | 13 | 6 | 7 | 0 | 12 | -0.87 | |
8 | ![]() Kolkata Knight Riders | 12 | 5 | 6 | 1 | 11 | -0.04 | |
9 | ![]() Mumbai Indians | 12 | 4 | 8 | 0 | 8 | -0.5 | |
10 | ![]() Lucknow Super Giants | 12 | 4 | 8 | 0 | 8 | -0.7 |
Advertisement