Indian Premier League, 2026


103 ODIS
15 Feb 2024 - 05 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() United States of America | 24 | 18 | 6 | 0 | 36 | 0.94 | |
2 | ![]() Scotland | 28 | 14 | 8 | 5 | 34 | 0.92 | |
3 | ![]() Oman | 28 | 14 | 11 | 3 | 31 | 0.02 | |
4 | ![]() Netherlands | 24 | 13 | 9 | 2 | 28 | 0.17 | |
5 | ![]() Namibia | 28 | 10 | 16 | 1 | 22 | -0.49 | |
6 | ![]() Canada | 24 | 9 | 12 | 3 | 21 | -0.21 | |
7 | ![]() Nepal | 24 | 8 | 14 | 2 | 18 | -0.22 | |
8 | ![]() United Arab Emirates | 24 | 7 | 17 | 0 | 14 | 0.93 |
Advertisement