Indian Premier League, 2026


30 ODIS
27 Feb 2026 - 29 Mar 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Lions | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Titans | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Titans | 1 | 1 | 0 | 0 | 2 | 0 | |
2 | ![]() Warriors | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Lions | 7 | 5 | 0 | 2 | 25 | 2.15 | |
2 | ![]() Warriors | 7 | 5 | 0 | 2 | 24 | 0.89 | |
3 | ![]() Titans | 7 | 4 | 2 | 1 | 18 | 0.31 | |
4 | ![]() Dolphins | 7 | 2 | 4 | 1 | 10 | 0.7 | |
5 | ![]() North West | 7 | 2 | 3 | 2 | 10 | -0.25 | |
6 | ![]() Boland (Rocks) | 7 | 3 | 4 | 0 | 10 | -1.9 | |
7 | ![]() Western Province | 7 | 1 | 5 | 1 | 6 | -0.59 | |
8 | ![]() KwaZulu-Natal Inland (AET Tuskers) | 7 | 1 | 5 | 1 | 6 | -1.01 |
Advertisement