Shpageeza Cricket League, 2025

Advertisement
Stay updated with the latest AUS vs WI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Australia tour of West Indies, 2025. Get access to real-time AUS vs WI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS: 206/7 (19.2) | WI vs AUS Scorecard, 4th Match | Australia tour of West Indies, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs WI scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs West Indies scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs West Indies delivers a comprehensive view of the match.
For the most up-to-date Australia vs West Indies scorecard live and all AUS vs WI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs WI match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs WI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs West Indies match scorecard is your one-stop source for all the live match info and updates you need.
205/9
(20.0)206/7
(19.2)BATTER | R | B | 4S | 6S | SR |
Marsh(C) lbw b Jediah Blades | 0 | 2 | 0 | 0 | 0.01 |
Maxwell c Jason Holder b Akeal Hosein | 47 | 18 | 1 | 6 | 261.11 |
Inglis(wk) c Sherfane Rutherford b Romario Shepherd | 51 | 30 | 10 | 1 | 170.01 |
Green not out | 55 | 35 | 3 | 3 | 157.14 |
Owen c Sherfane Rutherford b Jediah Blades | 2 | 5 | 0 | 0 | 40.01 |
Cooper Connolly c Jason Holder b Jediah Blades | 0 | 2 | 0 | 0 | 0.01 |
Aaron Hardie c Shimron Hetmyer b Jason Holder | 23 | 16 | 2 | 1 | 143.75 |
Xavier Bartlett runout Romario Shepherd | 9 | 8 | 1 | 0 | 112.5 |
Abbott not out | 1 | 1 | 0 | 0 | 100.01 |
Nathan Ellis, Adam Zampa
Advertisement
Bowler | 0 | M | R | W | ER |
jediah Blades | 4.0 | 0 | 29 | 3 | 7.25 |
Holder | 4.0 | 0 | 38 | 1 | 9.50 |
Shepherd | 4.0 | 0 | 59 | 1 | 14.75 |
Forde | 4.0 | 0 | 43 | 0 | 10.75 |
Hosein | 3.2 | 0 | 36 | 1 | 10.80 |
Fall Of Wickets | Score | Over |
Mitchell Marsh | 1-0 | 0.2 |
Josh Inglis | 2-66 | 6.1 |
Glenn Maxwell | 3-129 | 10.1 |
Mitchell Owen | 4-134 | 11.2 |
Cooper Connolly | 5-134 | 11.4 |
Aaron Hardie | 6-185 | 16.1 |
Xavier Bartlett | 7-203 | 18.5 |
Player1 | Run | Player2 |
Mitchell Marsh | 0(2) | Glenn Maxwell |
Josh Inglis | 66(35) | Glenn Maxwell |
Cameron Green | 63(24) | Glenn Maxwell |
Mitchell Owen | 5(7) | Cameron Green |
Cooper Connolly | 0(2) | Cameron Green |
Aaron Hardie | 51(27) | Cameron Green |
Xavier Bartlett | 18(16) | Cameron Green |
Cameron Green | 3(3) | Sean Abbott |
Advertisement
View More
Virat Kohli, Rohit Sharma to Bid Farewell to England as BCCI Refines 2027 World Cup Plans
3 days ago
Rishabh Pant's Record Chase: Surpassing Rohit Sharma
3 days ago
Woakes on Pant's Injury: 'Didn't Intend Yorker'
3 days ago
Dhruv Jurel's Batting Restriction: 4th Test Scenario
3 days ago
Rishabh Pant Sidelined: Toe Fracture Forces Six-Week Absence
3 days ago