Indian Premier League, 2026
Advertisement
Stay updated with the latest PZ vs HHKlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan Super League, 2026. Get access to real-time PZ vs HHK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PZ: 0/0 (0) | PZ vs HHK Scorecard, Final | Pakistan Super League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PZ vs HHK scorecard today, Featuring live updates on each ball bowled. Get the latest Peshawar Zalmi vs Hyderabad Houston Kingsmen scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Peshawar Zalmi vs Hyderabad Houston Kingsmen delivers a comprehensive view of the match.
For the most up-to-date Peshawar Zalmi vs Hyderabad Houston Kingsmen scorecard live and all PZ vs HHK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PZ vs HHK match scorecard, updated after every ball. You can check out live match analysis, detailed PZ vs HHK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Peshawar Zalmi vs Hyderabad Houston Kingsmen match scorecard is your one-stop source for all the live match info and updates you need.
129/10
(18.0)| BATTER | R | B | 4S | 6S | SR |
Labuschagne(C) c Mohammad Haris b Aaron Hardie | 20 | 12 | 3 | 1 | 166.67 |
Maaz Sadaqat c Abdul Samad b Mohammad Basit | 11 | 6 | 1 | 1 | 183.33 |
Ayub c Iftikhar Ahmed b Aaron Hardie | 54 | 50 | 5 | 2 | 108.01 |
Usman Khan(wk) lbw b Sufiyan Muqeem | 8 | 6 | 1 | 0 | 133.33 |
Irfan Khan runout [T] Michael Bracewell [H] Sufiyan Muqeem | 1 | 2 | 0 | 0 | 50.01 |
Maxwell c Farhan Yousaf b Nahid Rana | 0 | 1 | 0 | 0 | 0.01 |
Perera runout Michael Bracewell | 1 | 2 | 0 | 0 | 50.01 |
Hassan Khan c Kusal Mendis b Aaron Hardie | 12 | 7 | 1 | 1 | 171.43 |
Shah bowled b Nahid Rana | 9 | 12 | 0 | 1 | 75.01 |
Mohammad Ali not out | 1 | 7 | 0 | 0 | 14.29 |
Javed c Mohammad Haris b Aaron Hardie | 5 | 4 | 1 | 0 | 125.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Ahmed | 2.0 | 0 | 21 | 0 | 10.50 |
Mohammad Basit | 3.0 | 0 | 22 | 1 | 7.33 |
Aaron Hardie | 4.0 | 0 | 27 | 4 | 6.75 |
Nahid Rana | 4.0 | 1 | 22 | 2 | 5.50 |
Muqeem | 4.0 | 0 | 23 | 1 | 5.75 |
Bracewell | 1.0 | 0 | 11 | 0 | 11.00 |
| Fall Of Wickets | Score | Over |
| Maaz Sadaqat | 16/1 | 1.2 |
| Marnus Labuschagne | 51/2 | 4.4 |
| Usman Khan | 71/3 | 6.3 |
| Irfan Khan | 72/4 | 6.6 |
| Glenn Maxwell | 72/5 | 7.1 |
| Kusal Perera | 73/6 | 7.5 |
| Hassan Khan | 90/7 | 9.5 |
| Hunain Shah | 108/8 | 13.5 |
| Saim Ayub | 123/9 | 17.1 |
| Akif Javed | 129/10 | 17.6 |
| Player1 | Run | Player2 |
Marnus Labuschagne 5 (2) | 1st Wicket 16 (8) | Maaz Sadaqat 11 (6) |
Saim Ayub 19 (10) | 2nd Wicket 35 (20) | Marnus Labuschagne 15 (10) |
Usman Khan 8 (6) | 3rd Wicket 20 (11) | Saim Ayub 12 (5) |
Irfan Khan 1 (2) | 4th Wicket 1 (3) | Saim Ayub 0 (1) |
Glenn Maxwell 0 (1) | 5th Wicket 0 (1) | Saim Ayub 0 (0) |
Kusal Perera 1 (2) | 6th Wicket 1 (4) | Saim Ayub 0 (2) |
Hassan Khan 12 (7) | 7th Wicket 17 (12) | Saim Ayub 3 (5) |
Hunain Shah 9 (12) | 8th Wicket 18 (24) | Saim Ayub 7 (12) |
Mohammad Ali 0 (6) | 9th Wicket 15 (20) | Saim Ayub 13 (15) |
Akif Javed 5 (4) | 10th Wicket 6 (5) | Mohammad Ali 1 (1) |
Advertisement
View More

Rajasthan Royals Sale Faces Legal Threat Amid Deal Collapse
40 minutes ago

Ghosh Ruled Out of IPL 2026: CSK Allrounder Suffers Fracture
2 hours ago

KKR Secures Victory as Raghuvanshi, Rahane Lead 166-Run Chase
3 hours ago

Pant Struggles as LSG Sinks to Bottom in IPL 2026
4 hours ago

Vaibhav Sooryavanshi's T20I Debate Amidst Cummins' Praise
5 hours ago