Indian Premier League, 2026
Advertisement
Stay updated with the latest PAK vs AUSlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Australia tour of Pakistan, 2026. Get access to real-time PAK vs AUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PAK vs AUS Scorecard, 2nd Match | Australia tour of Pakistan, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PAK vs AUS scorecard today, Featuring live updates on each ball bowled. Get the latest Pakistan vs Australia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pakistan vs Australia delivers a comprehensive view of the match.
For the most up-to-date Pakistan vs Australia scorecard live and all PAK vs AUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PAK vs AUS match scorecard, updated after every ball. You can check out live match analysis, detailed PAK vs AUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pakistan vs Australia match scorecard is your one-stop source for all the live match info and updates you need.
231/9
(50.0)190/10
(44.0)| BATTER | R | B | 4S | 6S | SR |
Sahibzada Farhan c Adam Zampa b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.01 |
Maaz Sadaqat bowled b Nathan Ellis | 0 | 1 | 0 | 0 | 0.01 |
Azam lbw b Nathan Ellis | 16 | 16 | 2 | 0 | 100.01 |
Ghazi Ghori(wk) bowled b Adam Zampa | 37 | 48 | 5 | 0 | 77.08 |
Agha Salman bowled b Matthew Short | 7 | 10 | 1 | 0 | 70.01 |
Abdul Samad c b Matthew Short | 2 | 5 | 0 | 0 | 40.01 |
Shadab st Josh Inglis b Tanveer Sangha | 71 | 104 | 1 | 3 | 68.27 |
Arafat Minhas lbw b Nathan Ellis | 33 | 43 | 4 | 0 | 76.74 |
Afridi(C) c Alex Carey b Matthew Short | 11 | 18 | 2 | 0 | 61.11 |
Rauf bowled b Nathan Ellis | 0 | 15 | 0 | 0 | 0.01 |
Ahmad not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Ellis | 9.0 | 1 | 33 | 4 | 3.67 |
Kuhnemann | 10.0 | 1 | 41 | 1 | 4.10 |
Matt Short | 8.0 | 1 | 36 | 3 | 4.50 |
Zampa | 9.0 | 0 | 30 | 1 | 3.33 |
Sangha | 4.0 | 1 | 22 | 1 | 5.50 |
Matt Renshaw | 2.0 | 0 | 8 | 0 | 4.00 |
Green | 2.0 | 0 | 19 | 0 | 9.50 |
| Fall Of Wickets | Score | Over |
| Maaz Sadaqat | 4/1 | 0.3 |
| Sahibzada Farhan | 6/2 | 1.2 |
| Babar Azam | 33/3 | 4.4 |
| Agha Salman | 44/4 | 7.5 |
| Abdul Samad | 58/5 | 11.1 |
| Ghazi Ghori | 78/6 | 16.3 |
| Arafat Minhas | 137/7 | 31.6 |
| Shaheen Afridi | 168/8 | 36.6 |
| Haris Rauf | 189/9 | 43.6 |
| Shadab Khan | 190/10 | 44.1 |
| Player1 | Run | Player2 |
Sahibzada Farhan 3 (2) | 1st Wicket 4 (3) | Maaz Sadaqat 0 (1) |
Babar Azam 2 (3) | 2nd Wicket 2 (5) | Sahibzada Farhan 0 (2) |
Ghazi Ghori 12 (7) | 3rd Wicket 27 (20) | Babar Azam 14 (13) |
Agha Salman 7 (10) | 4th Wicket 11 (19) | Ghazi Ghori 4 (9) |
Abdul Samad 2 (5) | 5th Wicket 14 (20) | Ghazi Ghori 12 (15) |
Shadab Khan 11 (15) | 6th Wicket 20 (32) | Ghazi Ghori 9 (17) |
Arafat Minhas 33 (43) | 7th Wicket 59 (93) | Shadab Khan 25 (50) |
Shadab Khan 14 (12) | 8th Wicket 31 (30) | Shaheen Afridi 11 (18) |
Shadab Khan 21 (27) | 9th Wicket 21 (42) | Haris Rauf 0 (15) |
Shadab Khan 0 (0) | 10th Wicket 1 (0) | Abrar Ahmad 0 (0) |
Advertisement
View More

Brendon McCullum Confirms Bethell's Fitness, New No. 3 Role
2 minutes ago

Suryakumar Yadav's Lean Form Persists in T20 Mumbai League
2 hours ago

Gay's Cricket Career: T20I and First-Class Statistics Revealed
3 hours ago

Iyer Falls to Shivam Dube; Prasad Pawar Completes Catch
4 hours ago

Vaibhav Dominates IPL 2026, Secures Orange Cap for Royals
5 hours ago