Indian Premier League, 2026
Advertisement
Stay updated with the latest AUS vs PAK live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tour of Australia in Pakistan, 2026. Get access to real-time AUS vs PAK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS: 146/8 (20.0) | PAK vs AUS Scorecard, 1st Match | Tour of Australia in Pakistan, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs PAK scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs Pakistan scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs Pakistan delivers a comprehensive view of the match.
For the most up-to-date Australia vs Pakistan scorecard live and all AUS vs PAK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs PAK match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs PAK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs Pakistan match scorecard is your one-stop source for all the live match info and updates you need.
167/8
(20.0)146/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Matt Short bowled b Saim Ayub | 5 | 4 | 1 | 0 | 125.01 |
Head(C) c Babar Azam b Saim Ayub | 23 | 13 | 2 | 2 | 176.92 |
Green c Babar Azam b Mohammad Nawaz | 36 | 31 | 3 | 1 | 116.13 |
Matt Renshaw runout [T] Salman Mirza [H] Usman Khan | 15 | 11 | 1 | 1 | 136.36 |
Cooper Connolly bowled b Abrar Ahmad | 0 | 2 | 0 | 0 | 0.01 |
Owen runout Mohammad Nawaz | 8 | 8 | 1 | 0 | 100.01 |
Philippe(wk) c Saim Ayub b Abrar Ahmad | 12 | 10 | 0 | 0 | 120.01 |
Edwards c Babar Azam b Shadab Khan | 5 | 6 | 0 | 0 | 83.33 |
Xavier Bartlett not out | 34 | 25 | 3 | 2 | 136.01 |
Zampa not out | 5 | 10 | 0 | 0 | 50.01 |
Mahli Beardman
Advertisement
| Bowler | 0 | M | R | W | ER |
Afridi | 3.0 | 0 | 29 | 0 | 9.67 |
Ayub | 3.0 | 0 | 29 | 2 | 9.67 |
Salman | 3.0 | 0 | 27 | 0 | 9.00 |
Shadab | 3.0 | 0 | 25 | 1 | 8.33 |
Ahmad | 4.0 | 0 | 10 | 2 | 2.50 |
Nawaz | 4.0 | 0 | 25 | 1 | 6.25 |
| Fall Of Wickets | Score | Over |
| Matthew Short | 21/1 | 1.5 |
| Travis Head | 28/2 | 3.2 |
| Matt Renshaw | 68/3 | 7.1 |
| Cooper Connolly | 68/4 | 7.3 |
| Mitchell Owen | 80/5 | 10.1 |
| Cameron Green | 96/6 | 12.2 |
| Jack Edwards | 105/7 | 13.5 |
| Josh Philippe | 112/8 | 15.4 |
| Player1 | Run | Player2 |
Matthew Short 5 (4) | 1st Wicket 21 (11) | Travis Head 16 (7) |
Cameron Green 0 (3) | 2nd Wicket 7 (9) | Travis Head 7 (6) |
Matt Renshaw 15 (11) | 3rd Wicket 40 (23) | Cameron Green 23 (12) |
Cooper Connolly 0 (2) | 4th Wicket 0 (2) | Cameron Green 0 (0) |
Mitchell Owen 8 (8) | 5th Wicket 12 (16) | Cameron Green 4 (8) |
Cameron Green 9 (8) | 6th Wicket 16 (13) | Josh Philippe 7 (5) |
Jack Edwards 5 (6) | 7th Wicket 9 (9) | Josh Philippe 4 (3) |
Xavier Bartlett 6 (9) | 8th Wicket 7 (11) | Josh Philippe 1 (2) |
Adam Zampa 5 (10) | 9th Wicket 34 (26) | Xavier Bartlett 28 (16) |
Advertisement
View More

Aminul Islam Challenges BCB Removal at ICC
4 minutes ago

Tamim Iqbal Makes First Major Decision as BCB Interim-President
2 hours ago

New IPL Rule Limits On-Ground Personnel to 16 Members
3 hours ago

Captain Babar Azam Unhappy After Query on Finishing
4 hours ago

KKR to Face LSG in IPL 2026 League Match on April 9
8 hours ago