The Hundred Men's Competition, 2026
Advertisement
Stay updated with the latest SRL vs MSGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the The Hundred Men's Competition, 2026. Get access to real-time SRL vs MSG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SRL: 166/7 (100) | MSG vs SRL Scorecard, Eliminator Match | The Hundred Men's Competition, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SRL vs MSG scorecard today, Featuring live updates on each ball bowled. Get the latest Sunrisers Leeds vs Manchester Originals scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Sunrisers Leeds vs Manchester Originals delivers a comprehensive view of the match.
For the most up-to-date Sunrisers Leeds vs Manchester Originals scorecard live and all SRL vs MSG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SRL vs MSG match scorecard, updated after every ball. You can check out live match analysis, detailed SRL vs MSG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Sunrisers Leeds vs Manchester Originals match scorecard is your one-stop source for all the live match info and updates you need.
186/3
(100)166/7
(100)| BATTER | R | B | 4S | 6S | SR |
Marsh c Sonny Baker b Josh Tongue | 10 | 6 | 1 | 1 | 166.67 |
Rickelton(wk) not out | 54 | 34 | 5 | 3 | 158.82 |
Crawley(C) lbw b Josh Tongue | 6 | 3 | 1 | 0 | 200.01 |
Brook lbw b Sonny Baker | 49 | 31 | 7 | 2 | 158.06 |
Lawrence c Leus du Plooy b Josh Tongue | 2 | 4 | 0 | 0 | 50.01 |
Revis c Tim Seifert b Sonny Baker | 4 | 5 | 1 | 0 | 80.01 |
Patterson-White c Paul Walter b Josh Tongue | 17 | 8 | 2 | 1 | 212.5 |
Carse c Leus du Plooy b Liam Dawson | 6 | 4 | 1 | 0 | 150.01 |
Thomas Lawes not out | 11 | 6 | 1 | 1 | 183.33 |
Matthew Potts, Nathan Ellis
Advertisement
| Bowler | B | D | R | W | RPB |
Atkinson | 20 | 8 | 35 | 0 | 1.75 |
Tongue | 20 | 11 | 26 | 4 | 1.30 |
Baker | 20 | 6 | 39 | 2 | 1.95 |
Bracewell | 10 | 2 | 19 | 0 | 1.90 |
Noor Ahmad | 20 | 9 | 31 | 0 | 1.55 |
Dawson | 10 | 6 | 13 | 1 | 1.30 |
| Fall Of Wickets | Score | Ball |
| Mitchell Marsh | 10/1 | 6 |
| Zak Crawley | 17/2 | 9 |
| Harry Brook | 98/3 | 56 |
| Dan Lawrence | 103/4 | 62 |
| Matthew Revis | 107/5 | 67 |
| Liam Patterson-White | 133/6 | 82 |
| Brydon Carse | 154/7 | 94 |
| Player1 | Run | Player2 |
Mitchell Marsh 10 (6) | 1st Wicket 10 (6) | Ryan Rickelton 0 (0) |
Zak Crawley 6 (3) | 2nd Wicket 7 (3) | Ryan Rickelton 0 (0) |
Harry Brook 49 (31) | 3rd Wicket 81 (47) | Ryan Rickelton 29 (17) |
Dan Lawrence 2 (4) | 4th Wicket 5 (6) | Ryan Rickelton 1 (2) |
Matthew Revis 4 (5) | 5th Wicket 4 (5) | Ryan Rickelton 0 (0) |
Liam Patterson-White 17 (8) | 6th Wicket 26 (15) | Ryan Rickelton 9 (7) |
Brydon Carse 6 (4) | 7th Wicket 21 (12) | Ryan Rickelton 15 (8) |
Thomas Lawes 11 (6) | 8th Wicket 12 (6) | Ryan Rickelton 0 (0) |
Advertisement
View More

Cummins Joins Exclusive Club with Unwanted Home Test Record
1 Hour ago

Cummins Addresses Stunning Darwin Defeat After Shockwaves
2 hours ago

Shanto Hails Australia Triumph as Bangladesh's Biggest Win Yet
3 hours ago

Australia Retain WTC Top Spot, PCT Dips After Home Loss
4 hours ago

Green Secures Maiden Home Test Hundred, Third Overall
5 hours ago