ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest MID vs SUSSlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time MID vs SUSS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MID: 195/9 (20.0) | MID vs SUSS Scorecard, 91st Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MID vs SUSS scorecard today, Featuring live updates on each ball bowled. Get the latest Middlesex vs Sussex scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Middlesex vs Sussex delivers a comprehensive view of the match.
For the most up-to-date Middlesex vs Sussex scorecard live and all MID vs SUSS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MID vs SUSS match scorecard, updated after every ball. You can check out live match analysis, detailed MID vs SUSS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Middlesex vs Sussex match scorecard is your one-stop source for all the live match info and updates you need.
213/2
(20.0)195/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Joshua Michael De Caires bowled b Jack Carson | 9 | 6 | 0 | 1 | 150.01 |
Boyle c Tom Alsop b Jack Leaning | 34 | 24 | 4 | 1 | 141.67 |
Holden lbw b Tom Price | 52 | 20 | 6 | 3 | 260.01 |
du Plooy(C) c Tom Price b Tymal Mills | 37 | 28 | 2 | 2 | 132.14 |
Geddes c Jack Leaning b Tymal Mills | 8 | 7 | 1 | 0 | 114.29 |
Cracknell(wk) c Jack Leaning b Danny Briggs | 8 | 11 | 1 | 0 | 72.73 |
Hollman c b Tymal Mills | 22 | 16 | 1 | 1 | 137.5 |
Gohar c Tom Alsop b Danny Briggs | 3 | 4 | 0 | 0 | 75.01 |
Helm bowled b Danny Briggs | 0 | 1 | 0 | 0 | 0.01 |
Noah Cornwell not out | 7 | 2 | 0 | 1 | 350.01 |
Naavya Sharma not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Hunt | 3.0 | 0 | 38 | 0 | 12.67 |
Carson | 4.0 | 0 | 36 | 1 | 9.00 |
Leaning | 2.0 | 0 | 19 | 1 | 9.50 |
Tymal Mills | 4.0 | 0 | 34 | 3 | 8.50 |
Price | 3.0 | 0 | 28 | 1 | 9.33 |
Briggs | 4.0 | 0 | 35 | 3 | 8.75 |
| Fall Of Wickets | Score | Over |
| Joshua De Caires | 18/1 | 1.5 |
| Matthew Boyle | 93/2 | 7.5 |
| Max Holden | 101/3 | 8.4 |
| Ben Geddes | 119/4 | 10.4 |
| Joe Cracknell | 138/5 | 13.6 |
| Leus du Plooy | 168/6 | 16.6 |
| Luke Hollman | 184/7 | 18.6 |
| Zafar Gohar | 186/8 | 19.2 |
| Tom Helm | 188/9 | 19.4 |
| Player1 | Run | Player2 |
Joshua De Caires 9 (6) | 1st Wicket 18 (11) | Matthew Boyle 8 (5) |
Max Holden 45 (17) | 2nd Wicket 75 (36) | Matthew Boyle 26 (19) |
Leus du Plooy 1 (2) | 3rd Wicket 8 (5) | Max Holden 7 (3) |
Ben Geddes 8 (7) | 4th Wicket 18 (12) | Leus du Plooy 10 (5) |
Joe Cracknell 8 (11) | 5th Wicket 19 (20) | Leus du Plooy 10 (9) |
Leus du Plooy 16 (12) | 6th Wicket 30 (18) | Luke Hollman 8 (6) |
Luke Hollman 14 (10) | 7th Wicket 16 (12) | Zafar Gohar 1 (2) |
Zafar Gohar 2 (2) | 8th Wicket 2 (2) | Tom Helm 0 (0) |
Noah Cornwell 1 (1) | 9th Wicket 2 (2) | Tom Helm 0 (1) |
Naavya Sharma 1 (1) | 10th Wicket 7 (2) | Noah Cornwell 6 (1) |
Advertisement
View More

India Bundled Out for 285 Despite Fifties Against England
1 Hour ago

Harmanpreet Makes History at Lord's with Unique Tri-Format Fifty
4 hours ago

Harman Reaches 9000-Run Landmark in India's Innings
5 hours ago

Indian T20 Team Performance Review Confirmed by BCCI
6 hours ago

Sanju Samson Dropped from India T20I XI After Struggles
8 hours ago