ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest LEI vs DURHlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time LEI vs DURH live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our LEI: 123/8 (16.5) | LEI vs DURH Scorecard, 86th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the LEI vs DURH scorecard today, Featuring live updates on each ball bowled. Get the latest Leicestershire vs Durham scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Leicestershire vs Durham delivers a comprehensive view of the match.
For the most up-to-date Leicestershire vs Durham scorecard live and all LEI vs DURH live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the LEI vs DURH match scorecard, updated after every ball. You can check out live match analysis, detailed LEI vs DURH live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Leicestershire vs Durham match scorecard is your one-stop source for all the live match info and updates you need.
123/8
(16.4)| BATTER | R | B | 4S | 6S | SR |
Eskinazi c Oliver Robinson b Nathan Sowter | 0 | 3 | 0 | 0 | 0.01 |
Green(C) bowled b Matthew Potts | 19 | 14 | 3 | 0 | 135.71 |
Rehan Ahmed c Graham Clark b Matthew Potts | 9 | 11 | 0 | 1 | 81.82 |
Rishi Patel c Graham Clark b Nathan Sowter | 29 | 17 | 5 | 0 | 170.59 |
Ashton Turner c Ben McKinney b Callum Parkinson | 33 | 16 | 4 | 1 | 206.25 |
Cox(wk) lbw b Colin Ackermann | 19 | 18 | 1 | 0 | 105.56 |
de Swardt c Ben McKinney b Callum Parkinson | 0 | 2 | 0 | 0 | 0.01 |
Trevaskis lbw b Nathan Sowter | 0 | 3 | 0 | 0 | 0.01 |
Davey not out | 12 | 11 | 1 | 0 | 109.09 |
Josh Hull not out | 2 | 5 | 0 | 0 | 40.01 |
Alex Green
Advertisement
| Bowler | 0 | M | R | W | ER |
Sowter | 5.0 | 0 | 31 | 3 | 6.20 |
Parkinson | 4.0 | 0 | 23 | 2 | 5.75 |
Carse | 1.4 | 0 | 7 | 0 | 4.20 |
Matty Pots | 2.0 | 0 | 17 | 2 | 8.50 |
Luke Robinson | 2.0 | 0 | 35 | 0 | 17.50 |
Aldridge | 1.0 | 0 | 8 | 0 | 8.00 |
Ackermann | 1.0 | 0 | 2 | 1 | 2.00 |
| Fall Of Wickets | Score | Over |
| Stephen Eskinazi | 0/1 | 0.3 |
| Rehan Ahmed | 17/2 | 3.3 |
| Ben Green | 48/3 | 5.5 |
| Rishi Patel | 81/4 | 9.1 |
| Ashton Turner | 100/5 | 11.2 |
| Ruan de Swardt | 100/6 | 11.4 |
| Liam Trevaskis | 101/7 | 12.2 |
| Ben Cox | 119/8 | 15.1 |
| Player1 | Run | Player2 |
Stephen Eskinazi 0 (3) | 1st Wicket 0 (3) | Ben Green 0 (0) |
Rehan Ahmed 9 (11) | 2nd Wicket 17 (18) | Ben Green 8 (7) |
Rishi Patel 20 (7) | 3rd Wicket 31 (14) | Ben Green 11 (7) |
Ashton Turner 24 (10) | 4th Wicket 33 (20) | Rishi Patel 9 (10) |
Ben Cox 10 (7) | 5th Wicket 19 (13) | Ashton Turner 9 (6) |
Ruan de Swardt 0 (2) | 6th Wicket 0 (2) | Ben Cox 0 (0) |
Liam Trevaskis 0 (3) | 7th Wicket 1 (4) | Ben Cox 1 (1) |
Josh Davey 10 (7) | 8th Wicket 18 (17) | Ben Cox 8 (10) |
Josh Hull 2 (5) | 9th Wicket 4 (9) | Josh Davey 2 (4) |
Advertisement
View More

Aaqib Javed Blames Masood as Babar Azam Returns to Test Captaincy
3 minutes ago

Ganguly Inducted into ICC Hall of Fame, Joins Elite List
1 Hour ago

West Indies Fined, Lose WTC Points After ICC Action
3 hours ago

Former Indian Captain Joins Elite Hall of Fame Group
4 hours ago

Kumble Slams India's T20I 'Surrender' Against England
5 hours ago