Indian Premier League, 2026
Advertisement
Stay updated with the latest IU vs MSlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan Super League, 2026. Get access to real-time IU vs MS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IU: 193/6 (18.4) | IU vs MS Scorecard, 40th Match | Pakistan Super League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IU vs MS scorecard today, Featuring live updates on each ball bowled. Get the latest Islamabad United vs Multan Sultans scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Islamabad United vs Multan Sultans delivers a comprehensive view of the match.
For the most up-to-date Islamabad United vs Multan Sultans scorecard live and all IU vs MS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IU vs MS match scorecard, updated after every ball. You can check out live match analysis, detailed IU vs MS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Islamabad United vs Multan Sultans match scorecard is your one-stop source for all the live match info and updates you need.
192/7
(20.0)193/6
(18.4)| BATTER | R | B | 4S | 6S | SR |
Conway(wk) c Steven Smith b Mohammad Imran Randhawa | 18 | 15 | 4 | 0 | 120.01 |
Sameer Minhas c Arafat Minhas b Mohammad Ismail | 1 | 4 | 0 | 0 | 25.01 |
Mohsin Riaz c Mohammad Ismail b Faisal Akram | 25 | 17 | 5 | 0 | 147.06 |
Shadab(C) c Steven Smith b Mohammad Wasim Jr | 36 | 28 | 5 | 0 | 128.57 |
Chapman not out | 69 | 33 | 4 | 6 | 209.09 |
Ali c Sahibzada Farhan b Faisal Akram | 13 | 5 | 0 | 2 | 260.01 |
Ashraf c Mohammad Imran Randhawa b Peter Siddle | 11 | 9 | 2 | 0 | 122.22 |
Chris Green not out | 5 | 2 | 1 | 0 | 250.01 |
Imad Wasim, Salman Mirza, Salman Irshad
Advertisement
| Bowler | 0 | M | R | W | ER |
Mohammad Imran Randhawa | 4.0 | 0 | 40 | 1 | 10.00 |
Ismail | 3.0 | 0 | 29 | 1 | 9.67 |
Siddle | 3.0 | 0 | 24 | 1 | 8.00 |
Wasim Jr | 2.4 | 0 | 40 | 1 | 15.00 |
Faisal Akram | 4.0 | 0 | 41 | 2 | 10.25 |
Ashton Turner | 2.0 | 0 | 17 | 0 | 8.50 |
| Fall Of Wickets | Score | Over |
| Sameer Minhas | 10/1 | 1.3 |
| Devon Conway | 41/2 | 5.1 |
| Mohsin Riaz | 72/3 | 7.3 |
| Shadab Khan | 135/4 | 14.3 |
| Haider Ali | 154/5 | 15.3 |
| Faheem Ashraf | 171/6 | 17.3 |
| Player1 | Run | Player2 |
Devon Conway 9 (5) | 1st Wicket 10 (9) | Sameer Minhas 1 (4) |
Mohsin Riaz 19 (13) | 2nd Wicket 31 (22) | Devon Conway 9 (10) |
Shadab Khan 16 (10) | 3rd Wicket 31 (14) | Mohsin Riaz 6 (4) |
Mark Chapman 41 (24) | 4th Wicket 63 (42) | Shadab Khan 20 (18) |
Haider Ali 13 (5) | 5th Wicket 19 (6) | Mark Chapman 6 (1) |
Faheem Ashraf 11 (9) | 6th Wicket 17 (12) | Mark Chapman 5 (3) |
Chris Green 5 (2) | 7th Wicket 22 (7) | Mark Chapman 17 (5) |
Advertisement
View More

Ishan Kishan: Runs Focus Drove Domestic Surge & T20 WC Role
27 minutes ago

Mohsin Khan's Record-Breaking 5/23 Spell for LSG
2 hours ago

Sai Sudharsan's 87 Powers Gujarat Titans to Victory
4 hours ago

Sooryavanshi's IPL Revenge: Hinge Comments Fuel Jaipur Hundred
5 hours ago

Karthik Praises Kohli's 'Stubborn' Reinvention for IPL 2026 Success
6 hours ago