Indian Premier League, 2026
Advertisement
Stay updated with the latest IU vs HHKlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan Super League, 2026. Get access to real-time IU vs HHK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IU: 184/7 (20.0) | IU vs HHK Scorecard, Eliminator 2 | Pakistan Super League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IU vs HHK scorecard today, Featuring live updates on each ball bowled. Get the latest Islamabad United vs Hyderabad Houston Kingsmen scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Islamabad United vs Hyderabad Houston Kingsmen delivers a comprehensive view of the match.
For the most up-to-date Islamabad United vs Hyderabad Houston Kingsmen scorecard live and all IU vs HHK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IU vs HHK match scorecard, updated after every ball. You can check out live match analysis, detailed IU vs HHK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Islamabad United vs Hyderabad Houston Kingsmen match scorecard is your one-stop source for all the live match info and updates you need.
186/5
(20.0)184/7
(20.0)| BATTER | R | B | 4S | 6S | SR |
Conway(wk) lbw b Saim Ayub | 30 | 25 | 3 | 1 | 120.01 |
Sameer Minhas c Marnus Labuschagne b Akif Javed | 6 | 4 | 0 | 1 | 150.01 |
Mohsin Riaz c Irfan Khan b Mohammad Ali | 5 | 4 | 1 | 0 | 125.01 |
Shadab(C) c Irfan Khan b Hassan Khan | 22 | 24 | 1 | 0 | 91.67 |
Chapman c Kusal Perera b Hunain Shah | 43 | 26 | 5 | 2 | 165.38 |
Ali c Glenn Maxwell b Mohammad Ali | 31 | 16 | 2 | 2 | 193.75 |
Ashraf c Hassan Khan b Hunain Shah | 19 | 11 | 0 | 2 | 172.73 |
Chris Green not out | 21 | 9 | 3 | 1 | 233.33 |
Wasim not out | 1 | 1 | 0 | 0 | 100.01 |
Salman Mirza, Richard Gleeson
Advertisement
| Bowler | 0 | M | R | W | ER |
Mohammad Ali | 4.0 | 0 | 44 | 2 | 11.00 |
Javed | 4.0 | 0 | 39 | 1 | 9.75 |
Shah | 4.0 | 0 | 37 | 2 | 9.25 |
Hassan Khan | 4.0 | 0 | 31 | 1 | 7.75 |
Ayub | 4.0 | 0 | 31 | 1 | 7.75 |
| Fall Of Wickets | Score | Over |
| Sameer Minhas | 8/1 | 1.2 |
| Mohsin Riaz | 15/2 | 2.2 |
| Devon Conway | 57/3 | 7.6 |
| Shadab Khan | 68/4 | 10.1 |
| Haider Ali | 132/5 | 15.4 |
| Mark Chapman | 153/6 | 17.3 |
| Faheem Ashraf | 182/7 | 19.4 |
| Player1 | Run | Player2 |
Devon Conway 2 (4) | 1st Wicket 8 (8) | Sameer Minhas 6 (4) |
Mohsin Riaz 5 (4) | 2nd Wicket 7 (6) | Devon Conway 2 (2) |
Shadab Khan 16 (15) | 3rd Wicket 42 (34) | Devon Conway 26 (19) |
Shadab Khan 6 (9) | 4th Wicket 11 (13) | Mark Chapman 4 (4) |
Haider Ali 31 (16) | 5th Wicket 64 (33) | Mark Chapman 29 (17) |
Faheem Ashraf 11 (6) | 6th Wicket 21 (11) | Mark Chapman 10 (5) |
Chris Green 21 (8) | 7th Wicket 29 (13) | Faheem Ashraf 8 (5) |
Imad Wasim 1 (1) | 8th Wicket 2 (2) | Chris Green 0 (1) |
Advertisement
View More

Dhoni Set to Miss Early CSK IPL 2026 Matches, Training for Return
2 hours ago

India Pacemen Akash Deep, Harshit Rana Out Due to Injury
3 hours ago

Delhi Capitals' Jamieson's Fiery Send-Off Goes Viral
4 hours ago

Vaibhav Sooryavanshi's IPL 2026 Dominance Hailed by Ian Bishop
6 hours ago

Gujarat Titans Triumph Over RCB; Kohli, Shepherd Praised
8 hours ago