India tour of Sri Lanka 2026
Advertisement
Stay updated with the latest PAK vs ENGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan tour of England 2026. Get access to real-time PAK vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PAK: 135/10 (37.3) | ENG vs PAK Scorecard, 1st Match | Pakistan tour of England 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PAK vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest Pakistan vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pakistan vs England delivers a comprehensive view of the match.
For the most up-to-date Pakistan vs England scorecard live and all PAK vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PAK vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed PAK vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pakistan vs England match scorecard is your one-stop source for all the live match info and updates you need.
171/10
(48.1)409/10
(89.5)135/10
(37.3)| BATTER | R | B | 4S | 6S | SR |
Azan Awais c Joe Root b Jofra Archer | 9 | 14 | 1 | 0 | 64.29 |
Imam c Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0.01 |
Masood c Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 51.79 |
Shafique c Harry Brook b Ollie Robinson | 15 | 29 | 2 | 0 | 51.72 |
Shakeel c Dan Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.33 |
Agha Salman(C) lbw b Josh Tongue | 4 | 8 | 1 | 0 | 50.01 |
Rizwan(wk) bowled b Gus Atkinson | 41 | 39 | 5 | 0 | 105.13 |
Ali Usman c Jordan Cox b Ollie Robinson | 7 | 22 | 1 | 0 | 31.82 |
Shehzad c Jordan Cox b Ollie Robinson | 8 | 9 | 2 | 0 | 88.89 |
Mohammad Abbas c Dan Lawrence b Jofra Archer | 6 | 19 | 1 | 0 | 31.58 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Robinson | 11.0 | 3 | 29 | 3 | 2.64 |
Archer | 10.3 | 1 | 50 | 3 | 4.76 |
Atkinson | 8.0 | 4 | 11 | 1 | 1.38 |
Lawrence | 1.0 | 1 | 0 | 0 | 0.00 |
Tongue | 7.0 | 0 | 43 | 3 | 6.14 |
| Fall Of Wickets | Score | Over |
| Imam-ul-Haq | 0/1 | 1.5 |
| Azan Awais | 13/2 | 3.5 |
| Abdullah Shafique | 51/3 | 13.4 |
| Saud Shakeel | 68/4 | 20.6 |
| Shan Masood | 73/5 | 22.1 |
| Agha Salman | 76/6 | 22.5 |
| Ali Usman | 95/7 | 29.1 |
| Khurram Shehzad | 111/8 | 31.2 |
| Mohammad Rizwan | 131/9 | 36.6 |
| Mohammad Abbas | 135/10 | 37.3 |
| Player1 | Run | Player2 |
Azan Awais 0 (6) | 1st Wicket 0 (11) | Imam-ul-Haq 0 (5) |
Shan Masood 4 (4) | 2nd Wicket 13 (12) | Azan Awais 9 (8) |
Abdullah Shafique 15 (29) | 3rd Wicket 38 (59) | Shan Masood 23 (30) |
Saud Shakeel 14 (24) | 4th Wicket 17 (44) | Shan Masood 1 (20) |
Shan Masood 1 (2) | 5th Wicket 5 (7) | Agha Salman 4 (5) |
Mohammad Rizwan 3 (1) | 6th Wicket 3 (4) | Agha Salman 0 (3) |
Ali Usman 7 (22) | 7th Wicket 19 (38) | Mohammad Rizwan 12 (16) |
Khurram Shehzad 8 (9) | 8th Wicket 16 (13) | Mohammad Rizwan 8 (4) |
Mohammad Abbas 2 (16) | 9th Wicket 20 (34) | Mohammad Rizwan 18 (18) |
Mohammad Abbas 4 (3) | 10th Wicket 4 (3) | Mohammad Ali 0 (0) |
Advertisement
View More

England Secures Dominant First Test Victory Over Pakistan
4 hours ago

Pujara Expresses Concerns Over Kuldeep Yadav's 2nd Test Spot
6 hours ago

Pakistan Sets Unwanted Test Record with First Wicket for Zero
7 hours ago

Rohit Sharma Prepares for ODI Series, Eyes 2027 World Cup
9 hours ago

Jaffer Advises Pant to Decline IPL 2027 Captaincy
10 hours ago