ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest DURH vs NOTlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time DURH vs NOT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DURH: 164/6 (20.0) | DURH vs NOT Scorecard, 79th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DURH vs NOT scorecard today, Featuring live updates on each ball bowled. Get the latest Durham vs Nottinghamshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Durham vs Nottinghamshire delivers a comprehensive view of the match.
For the most up-to-date Durham vs Nottinghamshire scorecard live and all DURH vs NOT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DURH vs NOT match scorecard, updated after every ball. You can check out live match analysis, detailed DURH vs NOT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Durham vs Nottinghamshire match scorecard is your one-stop source for all the live match info and updates you need.
166/8
(20.0)164/6
(20.0)| BATTER | R | B | 4S | 6S | SR |
Clark c George Munsey b George Linde | 34 | 25 | 5 | 0 | 136.01 |
Lees(C) bowled b Liam Patterson-White | 43 | 35 | 5 | 0 | 122.86 |
Ben McKinney c Jack Haynes b George Linde | 26 | 20 | 1 | 2 | 130.01 |
Bedingham not out | 26 | 21 | 0 | 1 | 123.81 |
Raine c George Linde b Liam Patterson-White | 1 | 2 | 0 | 0 | 50.01 |
Oliver Robinson(wk) c Mohammad Amir b Mohammad Ali | 17 | 10 | 2 | 0 | 170.01 |
Ackermann c Tom Moores b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Aldridge not out | 4 | 4 | 0 | 0 | 100.01 |
Matthew Potts, Nathan Sowter, Callum Parkinson
Advertisement
| Bowler | 0 | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 42 | 1 | 10.50 |
Stone | 2.0 | 0 | 18 | 0 | 9.00 |
Mohammad Ali | 4.0 | 0 | 32 | 1 | 8.00 |
George Linde | 4.0 | 0 | 19 | 2 | 4.75 |
Freddie McCann | 3.0 | 0 | 24 | 0 | 8.00 |
Howell | 1.0 | 0 | 12 | 0 | 12.00 |
Patterson-White | 2.0 | 0 | 7 | 2 | 3.50 |
| Fall Of Wickets | Score | Over |
| Graham Clark | 64/1 | 6.6 |
| Alex Lees | 107/2 | 12.3 |
| Ben McKinney | 113/3 | 13.6 |
| Ben Raine | 116/4 | 14.4 |
| Oliver Robinson | 143/5 | 17.3 |
| Colin Ackermann | 152/6 | 18.4 |
| Player1 | Run | Player2 |
Graham Clark 34 (25) | 1st Wicket 64 (42) | Alex Lees 25 (17) |
Alex Lees 18 (18) | 2nd Wicket 43 (33) | Ben McKinney 23 (15) |
David Bedingham 3 (4) | 3rd Wicket 6 (9) | Ben McKinney 3 (5) |
David Bedingham 1 (2) | 4th Wicket 3 (4) | Ben Raine 1 (2) |
Oliver Robinson 17 (10) | 5th Wicket 27 (17) | David Bedingham 8 (7) |
Colin Ackermann 1 (3) | 6th Wicket 9 (7) | David Bedingham 8 (4) |
Kasey Aldridge 4 (4) | 7th Wicket 12 (8) | David Bedingham 6 (4) |
Advertisement
View More

Australia Claims ICC Women's T20 World Cup 2026 Title at Lord's
42 minutes ago

Nat Sciver-Brunt Makes History in T20 World Cup Final
2 hours ago

Sciver-Brunt Sets New Women's T20 World Cup Batting Record
3 hours ago

BCCI VP Defends Vaibhav Sooryavanshi's Historic Debut
4 hours ago

England and Australia Clash in Unbeaten T20 World Cup Final
6 hours ago