ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest SUSS vs BBlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time SUSS vs BB live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SUSS: 122/10 (16.3) | BB vs SUSS Scorecard, 71st Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SUSS vs BB scorecard today, Featuring live updates on each ball bowled. Get the latest Sussex vs Birmingham Bears scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Sussex vs Birmingham Bears delivers a comprehensive view of the match.
For the most up-to-date Sussex vs Birmingham Bears scorecard live and all SUSS vs BB live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SUSS vs BB match scorecard, updated after every ball. You can check out live match analysis, detailed SUSS vs BB live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Sussex vs Birmingham Bears match scorecard is your one-stop source for all the live match info and updates you need.
198/3
(20.0)122/10
(16.3)| BATTER | R | B | 4S | 6S | SR |
Ward bowled b Richard Gleeson | 23 | 15 | 3 | 1 | 153.33 |
Hughes bowled b Jordan Thompson | 38 | 31 | 4 | 0 | 122.58 |
Thomas lbw b Usman Tariq | 15 | 7 | 2 | 1 | 214.29 |
Carter bowled b Beau Webster | 12 | 9 | 2 | 0 | 133.33 |
Simpson(wk) c Sam Hain b Usman Tariq | 10 | 10 | 1 | 0 | 100.01 |
Alsop c Usman Tariq b Dan Mousley | 8 | 10 | 1 | 0 | 80.01 |
Carson bowled b Richard Gleeson | 4 | 7 | 0 | 0 | 57.14 |
Briggs lbw b Richard Gleeson | 1 | 3 | 0 | 0 | 33.33 |
Crocombe not out | 2 | 3 | 0 | 0 | 66.67 |
Hunt bowled b Richard Gleeson | 0 | 1 | 0 | 0 | 0.01 |
Tymal Mills(C) bowled b Jordan Thompson | 2 | 3 | 0 | 0 | 66.67 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Woakes | 3.0 | 0 | 18 | 0 | 6.00 |
Gleeson | 3.0 | 0 | 19 | 4 | 6.33 |
Mousley | 2.0 | 0 | 13 | 1 | 6.50 |
Beau Webster | 2.0 | 0 | 26 | 1 | 13.00 |
Usman Tariq | 4.0 | 0 | 26 | 2 | 6.50 |
Thompson | 2.3 | 0 | 16 | 2 | 6.40 |
| Fall Of Wickets | Score | Over |
| Harrison Ward | 36/1 | 4.4 |
| George Thomas | 64/2 | 6.4 |
| Oliver Carter | 92/3 | 9.6 |
| Daniel Hughes | 98/4 | 10.4 |
| Tom Alsop | 109/5 | 13.1 |
| John Simpson | 115/6 | 14.1 |
| Danny Briggs | 118/7 | 15.1 |
| Jack Carson | 119/8 | 15.3 |
| Sean Hunt | 119/9 | 15.4 |
| Tymal Mills | 122/10 | 16.3 |
| Player1 | Run | Player2 |
Harrison Ward 23 (15) | 1st Wicket 36 (28) | Daniel Hughes 12 (13) |
George Thomas 15 (7) | 2nd Wicket 28 (12) | Daniel Hughes 10 (5) |
Oliver Carter 12 (9) | 3rd Wicket 28 (20) | Daniel Hughes 15 (11) |
Daniel Hughes 1 (2) | 4th Wicket 6 (4) | John Simpson 5 (2) |
Tom Alsop 8 (10) | 5th Wicket 11 (15) | John Simpson 3 (5) |
Jack Carson 2 (3) | 6th Wicket 6 (6) | John Simpson 2 (3) |
Danny Briggs 1 (3) | 7th Wicket 3 (6) | Jack Carson 2 (3) |
Henry Crocombe 1 (1) | 8th Wicket 1 (2) | Jack Carson 0 (1) |
Sean Hunt 0 (1) | 9th Wicket 0 (1) | Henry Crocombe 0 (0) |
Tymal Mills 2 (3) | 10th Wicket 3 (5) | Henry Crocombe 1 (2) |
Advertisement
View More

Jos Buttler Joins Elite Club With 100 T20I Dismissals
1 Hour ago

Shreyas Iyer Sets Historic T20I Record in England with 68
3 hours ago

Ishan Kishan's Frustrating Run-Out Mounts Early Pressure on India
4 hours ago

Abhishek Sharma Sets T20I Sixes Record Against England
5 hours ago

England Player Affirms Unwavering Commitment to National Side
7 hours ago