Womens Big Bash League, 2026
Advertisement
Stay updated with the latest UAB vs ARAClive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Abu Dhabi T10, 2026. Get access to real-time UAB vs ARAC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our UAB: 84/7 (10.0) | ARAC vs UAB Scorecard, 15th Match | Abu Dhabi T10, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the UAB vs ARAC scorecard today, Featuring live updates on each ball bowled. Get the latest UAE Bulls vs Arabian Aces scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of UAE Bulls vs Arabian Aces delivers a comprehensive view of the match.
For the most up-to-date UAE Bulls vs Arabian Aces scorecard live and all UAB vs ARAC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the UAB vs ARAC match scorecard, updated after every ball. You can check out live match analysis, detailed UAB vs ARAC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this UAE Bulls vs Arabian Aces match scorecard is your one-stop source for all the live match info and updates you need.
92/8
(10.0)84/7
(10.0)| BATTER | R | B | 4S | 6S | SR |
Donald c Muhammad Arfan b Andre Russell | 5 | 7 | 0 | 0 | 71.43 |
Andre Fletcher(wk) c Liam Livingstone b Muhammad Arfan | 19 | 15 | 2 | 0 | 126.67 |
Nafay c Andre Russell b Dwaine Pretorius | 3 | 5 | 0 | 0 | 60.01 |
Pollard(C) c Liam Livingstone b Andre Russell | 27 | 11 | 0 | 4 | 245.45 |
Shepherd c Muhammad Arfan b Dwaine Pretorius | 2 | 5 | 0 | 0 | 40.01 |
Shadab c Sam Billings b Muhammad Arfan | 22 | 14 | 1 | 2 | 157.14 |
Narine c Tom Kohler Cadmore b Andre Russell | 0 | 1 | 0 | 0 | 0.01 |
Tahir Zaman not out | 2 | 2 | 0 | 0 | 100.01 |
Mohammad Amir not out | 1 | 1 | 0 | 0 | 100.01 |
Nuwan Thushara, Muhammad Rohid Khan
Advertisement
| Bowler | 0 | M | R | W | ER |
Gleeson | 2.0 | 0 | 21 | 0 | 10.50 |
Alzarri Joseph | 2.0 | 0 | 24 | 0 | 12.00 |
Russell | 2.0 | 0 | 12 | 3 | 6.00 |
Pretorius | 2.0 | 0 | 11 | 2 | 5.50 |
Muhammad Arfan | 2.0 | 0 | 16 | 2 | 8.00 |
| Fall Of Wickets | Score | Over |
| Aneurin Donald | 12/1 | 2.1 |
| Khawaja Nafay | 24/2 | 3.6 |
| Andre Fletcher | 28/3 | 4.2 |
| Romario Shepherd | 37/4 | 5.5 |
| Kieron Pollard | 78/5 | 8.2 |
| Sunil Narine | 78/6 | 8.3 |
| Shadab Khan | 83/7 | 9.5 |
| Player1 | Run | Player2 |
Aneurin Donald 5 (7) | 1st Wicket 12 (13) | Andre Fletcher 7 (6) |
Khawaja Nafay 3 (5) | 2nd Wicket 12 (11) | Andre Fletcher 8 (7) |
Andre Fletcher 4 (2) | 3rd Wicket 4 (2) | Kieron Pollard 0 (0) |
Romario Shepherd 2 (5) | 4th Wicket 9 (9) | Kieron Pollard 7 (4) |
Shadab Khan 20 (8) | 5th Wicket 41 (15) | Kieron Pollard 20 (7) |
Sunil Narine 0 (1) | 6th Wicket 0 (1) | Shadab Khan 0 (0) |
Tahir Zaman 2 (2) | 7th Wicket 5 (8) | Shadab Khan 2 (6) |
Mohammad Amir 1 (1) | 8th Wicket 1 (1) | Tahir Zaman 0 (0) |
Advertisement
View More

Pakistan Coach Hesson Defends Captain Babar Azam
8 hours ago

Indian All-Rounder Deepti Sharma Named ICC Player of the Month for October
10 hours ago

Kohli Gifts Jersey to Henry After India's ODI Defeat
13 hours ago

Gautam Gambhir Criticizes Batters Amidst New Zealand Collapse
14 hours ago

Henry's Six-Wicket Haul Seals Dominant New Zealand Victory
15 hours ago