India tour of Sri Lanka 2026
Advertisement
Delhi Premier League, 2026
| Team | M | W | L | T | NR | PT | NRR |
|---|---|---|---|---|---|---|---|
CDK | 8 | 7 | 1 | 0 | 0 | 14 | 1.625 |
ODW | 8 | 5 | 2 | 0 | 1 | 11 | 0.337 |
PD | 8 | 4 | 3 | 0 | 1 | 9 | 0.473 |
SDS | 8 | 4 | 3 | 0 | 1 | 9 | -0.352 |
NDS | 7 | 3 | 3 | 0 | 1 | 7 | -0.181 |
View More

England and Pakistan to Clash in First Test at Headingley
2 hours ago

Rishabh Pant Joins Elite Club with 100 Test Sixes Milestone
3 hours ago

Rishabh Pant Makes History in Tests for His Nation
4 hours ago

Devdutt Padikkal's DRS Call Saves KL Rahul at Galle Test
6 hours ago

Dinesh Chandimal Hospitalized After Neck, Shoulder Injury
7 hours ago
Advertisement